Routing
(none)
Matched route
Route Matching Logs
Path to match:
/wp-includes/js/jquery/jquery.js
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | admin | /admin | Path does not match |
15 | app_import_images | /customstyle/importimages | Path does not match |
16 | app_login | /login/ | Path does not match |
17 | app_logout | /logout | Path does not match |
18 | app_import_csv | /operation/importcsv | Path does not match |
19 | app_operation_remove | /operation/removeoperations | Path does not match |
20 | app_credit | /operation/addcredit | Path does not match |
21 | app_operation_approve | /operation/{id}/approve | Path does not match |
22 | app_operation_refus | /operation/{id}/refus | Path does not match |
23 | app_operations_approval | /operation/demandes | Path does not match |
24 | app_operation_show | /operation/{id} | Path does not match |
25 | app_operation_index | /operation/ | Path does not match |
26 | app_operation_new | /operation/new | Path does not match |
27 | app_operation_edit | /operation/{id}/edit | Path does not match |
28 | app_operation_delete | /operation/{id} | Path does not match |
29 | app_register | /register/ | Path does not match |
30 | app_verify_email | /verify/email | Path does not match |
31 | app_verify_resend_email | /verify/resend | Path does not match |
32 | app_forgot_password_request | /reset-password | Path does not match |
33 | app_check_email | /reset-password/check-email | Path does not match |
34 | app_reset_password | /reset-password/reset/{token} | Path does not match |
35 | app_home | /home | Path does not match |
36 | app_default | / | Path does not match |
37 | app_user_trading | /trading | Path does not match |
38 | app_user_portefeuille | /monportefeuille | Path does not match |
39 | edit_password | /profile/editpassword | Path does not match |
40 | app_bourse_recap | /bourse | Path does not match |
41 | edit_profile | /profile/edit | Path does not match |
42 | get_profile | /profile | Path does not match |
43 | app_request_transaction | /requesttransaction | Path does not match |
44 | app_help | /help | Path does not match |
45 | app_dasshboard | /recapitulatif | Path does not match |
46 | app_dasshboard_detail | /recapitulatif/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.